| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 0.6% | 1446.2 | Ethereum |
| ZEC | 0.00329231 | - 8.8% | 863.6 | Zcash |
| DASH | 0.00054000 | - 3.2% | 289.7 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.6 | YoChat Token |
| LTC | 0.00079816 | + 1.3% | 176.1 | Litecoin |
| ETC | 0.00013080 | - 0.9% | 91.7 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 12.6% | 54 | SHIBA INU |
TRX-BTC | 0.00000417 | + 8.4% | 49.9 | Tron Token |
XRP-BTC | 0.00001873 | - 10.5% | 35.9 | Ripple |
BTC-USDTt | T65643.87 | - 11.1% | 22.7 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 19.6 | Dogecoin |
BIG-BTC | 0.00700195 | - 0.4% | 14.4 | BIG |
BTC-USDT | T65656.41 | - 11.2% | 11.7 | Bitcoin |
ETH-BTC | 0.02937567 | + 0.3% | 11 | Ethereum |
| BTC | T66000.00 | - 9% | 10 | Bitcoin |
ETH-USDT | T1935.2307523 | - 10.2% | 7 | Ethereum |
BTC-RUR | R5892899.11 | - 7.4% | 4.6 | Bitcoin |
BTC-USDTb | T65724.75 | - 10.9% | 4.6 | Bitcoin |
USDT-RUR | R89.01 | + 2.8% | 3.5 | USDT ERC20 |
ZEC-BTC | 0.00327596 | - 8.5% | 3.4 | Zcash |
ETH-USDC | 1927.4422928 | - 10.6% | 2.9 | Ethereum |
BNB-BTC | 0.00977740 | + 0.3% | 2.6 | BNB BSC |
DOGE-USDT | T0.09129064 | - 12.4% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004720 | - 2.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00975938 | - 0.1% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00002029 | + 6.8% | 0.7 | TON Coin |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173373.64 | - 7.1% | 0.6 | Ethereum |
DASH-BTC | 0.00053984 | - 3.3% | 0.4 | DASH |
LTC-BTC | 0.00079586 | + 0.6% | 0.4 | Litecoin |
YO-BTC | 0.00622952 | + 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5898421.22 | - 6.6% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00131435 | + 0.5% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115202 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | T1946.6890617 | - 10.3% | 0.2 | Ethereum |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
- NETerc20 / RUR
- Last: 5.08463254
- 24High: 5.08463254
- 24Low: 5.08463254
- 24V: 0 NET(e)
| Prix | NET(e) | RUR |
|---|
| 6.35579068 | 0.49167761 | 3.12499997 |
| 6.50000001 | 0.16497881 | 1.07236226 |
| 6.60000001 | 0.03282793 | 0.21666433 |
| 6.70000001 | 0.02715152 | 0.18191518 |
| 6.78328488 | 0.39334209 | 2.66815145 |
| 6.78328489 | 33.98732131 | 230.54568309 |
| 6.80000001 | 0.01648933 | 0.11212744 |
| 6.90000001 | 0.01951402 | 0.13464673 |
| 7.00000001 | 0.02557044 | 0.17899308 |
| 7.10000001 | 0.02915463 | 0.20699787 |
| 7.20000001 | 0.01495534 | 0.10767844 |
| 7.30000001 | 0.03040510 | 0.22195723 |
| 7.40000001 | 0.01449276 | 0.10724642 |
| 7.50000001 | 0.02842709 | 0.21320317 |
| 7.60000001 | 0.01780823 | 0.13534254 |
| 7.70000001 | 0.02682160 | 0.20652632 |
| 7.80000001 | 0.01570043 | 0.12246335 |
| 7.86980350 | 0.02460139 | 0.19360810 |
| 7.90000001 | 0.08890332 | 0.70233622 |
| 7.99999999 | 16.34725605 | 130.77804823 |
| 8.00000001 | 0.04054550 | 0.32436400 |
| 8.10000001 | 0.02684686 | 0.21745956 |
| 8.20000001 | 0.03598600 | 0.29508520 |
| 8.30000001 | 0.01518354 | 0.12602338 |
| 8.40000001 | 0.01516850 | 0.12741540 |
| 8.50000001 | 0.02442788 | 0.20763698 |
| 8.57398035 | 0.01945387 | 0.16679709 |
| 8.60000001 | 0.03897313 | 0.33516891 |
| 8.70000001 | 0.01355622 | 0.11793911 |
| 8.80000001 | 0.01743258 | 0.15340670 |
| 8.90000001 | 0.02178471 | 0.19388391 |
| 8.92785027 | 31.6158900 | 282.26193207 |
| 9.00000001 | 0.02066307 | 0.18596763 |
| 9.10000001 | 0.01200000 | 0.10920000 |
| 9.11239804 | 0.02797379 | 0.25490830 |
| 9.20000001 | 0.01200000 | 0.11040000 |
| 9.30000001 | 0.01200000 | 0.11160000 |
| 9.40000001 | 0.01200000 | 0.11280000 |
| 9.50000001 | 0.02181792 | 0.20727024 |
| 9.60000001 | 0.01200000 | 0.11520000 |
| 9.70000001 | 0.01200000 | 0.11640000 |
| 9.79803500 | 0.03926850 | 0.38475413 |
| 9.80000001 | 0.01200000 | 0.11760000 |
| 9.90000001 | 0.01200000 | 0.11880000 |
| 10.00000001 | 0.01200000 | 0.12000000 |
| 10.10000001 | 0.01200000 | 0.12120000 |
| 10.20000001 | 0.01200000 | 0.12240000 |
| 10.30000001 | 0.01200000 | 0.12360000 |
| 10.40000001 | 0.01896993 | 0.19728727 |
| 10.40698035 | 0.04564057 | 0.47498051 |
| Prix | NET(e) | RUR |
|---|
| 5.08463255 | 0.01966712 | 0.10000007 |
| 5.08463254 | 13.94881255 | 70.92458618 |
| 5.05000001 | 0.02178217 | 0.10999995 |
| 5.05000000 | 0.10099009 | 0.50999995 |
| 5.04330078 | 0.02181111 | 0.10999998 |
| 5.00000001 | 0.02000001 | 0.10000005 |
| 4.97537752 | 0.02210887 | 0.10999997 |
| 4.97537751 | 2.00989773 | 9.99999996 |
| 4.28300001 | 0.02568293 | 0.10999998 |
| 4.28300000 | 0.02568526 | 0.11000996 |
| 2.91447613 | 0.03774263 | 0.10999999 |
| 2.71968717 | 103.784690 | 282.26188983 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.11459999 | 0.09869011 | 0.10999999 |
| 1.11459998 | 1.00000000 | 1.11459998 |
| 1.11449998 | 0.09869896 | 0.10999998 |
| 1.11449997 | 10.0000000 | 11.1449997 |
| 1.08999940 | 0.10091748 | 0.10999999 |
| 1.08999939 | 0.91743170 | 0.99999999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 3.33333333 | 0.99999999 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.11449998 | 0.96069885 | 0.10999999 |
| 0.11449997 | 35.0000000 | 4.00749895 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.03647092 | 3.01610159 | 0.10999999 |
| 0.03647091 | 500.000000 | 18.2354550 |
| 0.02270130 | 4.84553748 | 0.10999999 |
| 0.02270129 | 15637.87784747 | 354.99999999 |
| 0.02270123 | 4.84555242 | 0.10999999 |
| 0.02270122 | 583.73647319 | 13.25153009 |
| 0.02270110 | 4.84558017 | 0.10999999 |
| 0.02270109 | 55.94445023 | 1.26999999 |
| 0.01200001 | 9.16665902 | 0.10999999 |
| 0.01200000 | 83.33333333 | 0.99999999 |
| 0.01100010 | 9.99990909 | 0.10999999 |
| 0.01100009 | 90.90834711 | 0.99999999 |
| 0.01100002 | 9.99998181 | 0.10999999 |
| 0.01100001 | 10.0000000 | 0.11000010 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00306471 | 5000.00000 | 15.3235500 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00100010 | 13246.35051494 | 13.24767514 |
| 0.00100009 | 999.91000809 | 0.99999999 |
| 0.00100003 | 100.000000 | 0.10000300 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | NET(e) |
|---|
| 16:29:17 | SELL | 5.08463254 | 32.31180745 |
| 16:29:17 | SELL | 5.08463255 | 0.49167761 |
| 16:29:17 | SELL | 5.08463255 | 0.39334209 |
| 16:29:17 | SELL | 5.44880319 | 0.02018791 |
| 16:29:17 | SELL | 5.44880320 | 0.02018791 |
| 16:29:17 | SELL | 6.05369500 | 0.01366539 |
| 12:22:41 | SELL | 6.05369500 | 0.01093600 |
| 12:22:41 | SELL | 6.05369501 | 0.01817072 |
| 12:22:41 | SELL | 6.06000000 | 0.05362322 |
| 10:59:57 | SELL | 6.06000000 | 0.04736687 |
| 10:59:56 | SELL | 6.06000001 | 0.01815181 |
| 05:19:59 | SELL | 6.10000000 | 0.01792100 |
| 22:59:24 | SELL | 6.10000000 | 0.03607103 |
| 22:34:58 | SELL | 6.10000000 | 0.17240634 |
| 22:34:58 | SELL | 6.10000001 | 0.01639345 |
| 22:34:58 | SELL | 6.20000001 | 0.00379579 |
| 22:10:45 | SELL | 6.20000001 | 0.01233325 |
| 22:10:45 | SELL | 6.30000001 | 0.01547346 |
| 19:29:05 | SELL | 6.30000001 | 0.00039957 |
| 19:29:05 | SELL | 6.30000001 | 0.01559320 |
| 09:00:36 | SELL | 6.30000001 | 0.00027983 |
| 09:00:35 | SELL | 6.40000001 | 0.01562501 |
| 09:00:34 | SELL | 6.50000001 | 0.00000006 |
| 21:01:56 | SELL | 6.50000001 | 0.01692303 |
| 14:03:53 | SELL | 6.60000001 | 0.02715152 |
| 05:33:16 | BUY | 6.78328489 | 7.37106001 |
| 03:32:19 | BUY | 6.78328489 | 1.99344145 |
| 03:31:48 | BUY | 6.78328489 | 0.48387722 |
| 03:31:48 | BUY | 6.70000001 | 0.02879154 |
| 03:31:48 | BUY | 6.60000001 | 0.01604474 |
| 09:15:29 | SELL | 6.50000001 | 0.01481416 |
| 09:15:29 | SELL | 6.50000001 | 0.00123058 |
| 14:18:36 | SELL | 6.50000001 | 0.01415405 |
| 14:18:36 | SELL | 6.50000001 | 0.01463749 |
| 11:04:49 | SELL | 6.50000001 | 0.00074714 |
| 11:04:49 | SELL | 6.60000001 | 0.01515153 |
| 11:04:49 | SELL | 6.60000001 | 0.00059066 |
| 02:23:08 | SELL | 6.60000001 | 0.01456087 |
| 02:23:08 | SELL | 6.60000001 | 0.00495315 |
| 12:10:28 | BUY | 6.78328489 | 7.37106001 |
| 19:04:57 | SELL | 6.60000001 | 0.01019838 |
| 19:04:57 | SELL | 6.70000001 | 0.01492538 |
| 19:04:57 | SELL | 6.70000001 | 0.00044668 |
| 20:56:39 | SELL | 6.70000001 | 0.01447870 |
| 20:56:39 | SELL | 6.70000001 | 0.01467593 |
| 20:56:39 | SELL | 6.70150000 | 0.00119173 |
| 20:02:56 | SELL | 6.70150000 | 0.01388327 |
| 20:02:56 | SELL | 6.70150001 | 0.00373053 |
| 01:56:58 | SELL | 6.70150001 | 3.72677755 |
| 14:38:47 | SELL | 6.70000001 | 0.00024945 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
